AL 30

AL 30

Belt Conveyors Systems

AL 30 30x30 R90 2 slots

Belt Conveyors Systems

AL30 30x30 4 slots Light

Belt Conveyors Systems

AL30 30x30 2 slots Type A

Belt Conveyors Systems

AL30 30x30 2 slots Type B

Belt Conveyors Systems

AL30 30x30 4slots

Belt Conveyors Systems

AL30 30x60 6slots

Belt Conveyors Systems

AL30 30x90 8slots

Description Moment of Inertia Ix(cm4) Moment of Inertia ly(em4) Moment of Resistance Wx(cm3) Moment of Resistance Wy(em3) Mass (kg/m) Part No.
Strut Profile AL30 30x30 R90 2 slots 2.5 1.6 1.2 0.9 0.8 SMT 3030. R90/02
Strut Profile AL30 30x30 4 slots Light 2.6 2.6 1.8 1.8 0.8 SMT 3030.04
Strut Profile AL30 30x30 2 slots Type A 2.9 2.9 2.0 2.0 0.9 SMT 3030.04 /A
Strut Profile AL30 30x30 2 slots Type B 2.8 3.2 1.9 2.1 0.9 SMT 3030.02 / B
Strut Profile AL30 30x30 4 slots 2.9 2.9 2.0 1.9 0.9 SMT 3030.04
Strut Profile AL30 30x60 6 slots 5.3 19.9 3.5 6.7 1.6 SMT 3060.06
Strut Profile AL30 30x90 8 slots 7.7 62.0 5.1 13.8 2.2 SMT 3090.08
Conveline
Conveline

So glad you're here.

Let's get in touch, please. Join, follow, or communicate with us.

© 2025 SMT Conveyors